【XYC-PIR214D-D4 Digital Pyroelectric Infrared Sensor】
The XYC-PIR214D-D4 is a high-sensitivity, low-power digital PIR motion sensor designed for human body movement detection. It integrates advanced signal processing with ultra-low power consumption, making it ideal for battery-powered and always-on smart devices.
▶ Key Technical Highlights
━━━━━━━━━━━━━━━━━━━━
• Operating Voltage: 1.8V to 3.6V (typical 3.0V)
• Ultra-low Current: 3–4.0µA at 1.8V (no load)
• 14-bit ADC for high-precision motion detection
• Wide detection angle: 138° (X-axis) / 125° (Y-axis)
• Built-in configurable digital filter (LPF/HPF)
• Strong anti-EMI performance for stable operation
▶ Working Principle
━━━━━━━━━━━━━━━━━━━━
The sensor detects infrared radiation changes emitted by moving human bodies. Its integrated ADC converts the analog pyroelectric signal into digital data, which can be read directly by the MCU or trigger an interrupt to wake the host system.
▶ Mechanical & Environmental
━━━━━━━━━━━━━━━━━━━━
• Compact package: 9.10 × 8.20 × 3.59 mm (±0.1mm)
• Operating Temperature: -20℃ to +70℃
• Storage Temperature: -40℃ to +85℃
• ESD protection required during assembly
214D-D4 Intelligent Digital PIR motion sensor
DownloadApplication scenario

|
|
|
PIR |
PIR |
|
|
|
PIR |
PIR |
|
|
|
PIR |
PIR |
|
|
|
PIR |
Product specification
I. Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Supply Voltage | VDD | -0.3 | 3.6 | V |
| Pin Current | Into | -100 | 100 | mA |
| Storage Temperature | Tst | -40 | 85 | ℃ |
| Operating Temperature | Top | -20 | 70 | ℃ |
II. Operating Conditions (Ta=25℃)
| Parameter | Symbol | Min | Typ | Max | Unit | Remarks |
|---|---|---|---|---|---|---|
| Operating Voltage | VDD | 1.8 | 3.0 | 3.6 | V | |
| Operating Current | IDD | 3 | 4.0 | — | µA | VDD=1.8V, No Load |
| SERIN Low Level | VSIL | — | — | 0.2VDD | V | |
| SERIN High Level | VSIH | 0.8VDD | — | — | V | |
| DOCI/INT Low Level | VDIL | — | — | 0.2VDD | V | |
| DOCI/INT High Level | VDIH | 0.8VDD | — | — | V | |
| Internal Clock Freq. | fCLK | 28 | 32 | 40 | kHz | |
| ADC Resolution | — | — | 14 | — | Bits | |
| PIR ADC Sensitivity | — | — | 6.5 | — | µV/Count | |
| ADC Offset | — | 7000 | 8000 | 9000 | Counts | Stable State |
| Temperature Sensitivity | — | — | 80 | — | Counts/K | |
| 300K (27℃) Count | — | 6620 | 8200 | 9980 | Counts | |
| LPF Cut-off Freq. | f1 | — | 7 | — | Hz | |
| HPF Cut-off Freq. | f2 | — | 0.2/0.4 | — | Hz | Configurable |
III. Timing Parameters
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Data Setup Time (Interrupt) | tDS | 75 | 150 | µS |
| Data Setup Time (Forced) | tDS | 110 | 150 | µS |
| Data Clock Low | tDL | 200 | 2000 | nS |
| Data Clock High | tDH | 200 | 2000 | nS |
| Data Bit Stable Time | tBS | — | 2 | µS |
| Sampling Time | tSMPL | 2 | 12.5 | mS |
| Bit Time | tBIT | — | 22 | µS |
| Data Hold Time | tSHD | 72 | — | µS |
| Data Load Time | tSLT | 580 | — | µS |
IV. Mechanical & Environmental Parameters
| Parameter | Value |
|---|---|
| Product Dimensions | 9.10×8.20×3.59 mm (±0.1) |
| Detection Angle | X-X: 138°, Y-Y: 125° |
| Manual Soldering | <350℃, <5 seconds |
| Wave Soldering | Max 280℃, <5 seconds |
| Storage Conditions | ≤30℃, ≤60% RH, 12 months shelf life |
| Pin Count | 4 Pin |
V. Pinout Definition
| Pin No. | Name | Function Description |
|---|---|---|
| 1 | VSS | Ground |
| 2 | DOCI/INT | Data Output / Interrupt |
| 3 | VDD | Power Supply |
| 4 | SERIN | Configuration Interface |
Experience + strength · xinyongcheng has been committed to solving your problems


About Xin Yongcheng

Qualification display
Recommended products

PIR sensor high sensitivity
Photoresistor photodiode infrared emitter receiver infrared emitter receiver pair PIR infrared camera moduleDescription:……
Pyroelectric Infrared(PIR) sensor
Over the past 13 years, xinyongcheng has focused on the R & D, production and sales of photoresist, infrared transmi……
Human thermal release sensor PIR
Over the past 13 years, xinyongcheng has focused on the R & D, production and sales of photoresist, infrared transmi……
Large window anti RF interference PIR
Over the past 13 years, xinyongcheng has focused on the R & D, production and sales of photoresist, infrared transmi……